Payment Option via ABL
Micronet/Nayatel Group is pleased to announce a new payment facility for our valued customers. We have recently collaborated with Allied Bank Limited to facilitate NayaTel and Micronet Customers by allowing them to pay their bills at selected Allied Bank branches (Rawalpindi and Islamabad only).
How it works?
STEP 1: Customers can visit their nearest ABL Bank branch (RWP/ISB) and pay the Nayatel bill via cheque or cash by filling a challan form.
Note: listed below are the following Branches of Allied Bank Limited accepting cash deposit of MBL/NTL
| S. No | Branch Name | Branch Code | Branch City | |
| 1 |
|
116 | ISLAMBABAD | |
| 2 | Civic Centre, Melody Islamabad | 117 | ISLAMBABAD | |
| 3 | Super Market F.6 | 580 | ISLAMBABAD | |
| 4 | F-7/2 Islamabad | 581 | ISLAMBABAD | |
| 5 | G-7/2 Islamabad | 582 | ISLAMBABAD | |
| 6 | I-9, Islamabad | 583 | ISLAMBABAD | |
| 7 | F.8/3 | 584 | ISLAMBABAD | |
| 8 | G-8/3 Islamabad | 624 | ISLAMBABAD | |
| 9 | I.S.E. Islamabad | 630 | ISLAMBABAD | |
| 10 | BARA KAHU, ISLAMABAD | 651 | ISLAMBABAD | |
| 11 | G-9 Markaz, Islamabad | 681 | ISLAMBABAD | |
| 12 | Blue Area | 702 | ISLAMBABAD | |
| 13 | I-10/4 Islamabad | 741 | ISLAMBABAD | |
| 14 | G-10 Markaz, Islamabad | 750 | ISLAMBABAD | |
| 15 | F.10 Markaz, Islamabad | 773 | ISLAMBABAD | |
| 16 | F.11 Markaz, Islamabad | 874 | ISLAMBABAD | |
| 17 | I-8 Markaz, Islamabad | 947 | ISLAMBABAD | |
| 18 | G.11 Markaz, Islamabad | 948 | ISLAMBABAD | |
| 19 | Executive Business Centre, E-11/2, ISLAMABAD | 968 | ISLAMBABAD | |
| 20 | GULRAIZ HOUSING SCHEME BRANCH | 241 | RAWALPINDI CANTT | |
| 21 | ADAMJEE ROAD BRANCH | 336 | RAWALPINDI CANTT | |
| 22 | KASHMIR ROAD BRANCH | 338 | RAWALPINDI CANTT | |
| 23 | CHOUR HARPAL, BRANCH | 570 | RAWALPINDI CANTT | |
| 24 | AFSHAN COLONY BRANCH | 737 | RAWALPINDI CANTT | |
| 25 | OLD MARKET, Rawalpindi | 739 | RAWALPINDI CANTT | |
| 26 | WESTRIDGE-III BRANCH | 755 | RAWALPINDI CANTT | |
| 27 | CHAKLALA SCHEME-III BRANCH | 757 | RAWALPINDI CANTT | |
| 28 | STADIUM ROAD BRANCH | 246 | RAWALPINDI CITY | |
| 29 | CITY SADDAR ROAD BRANCH | 360 | RAWALPINDI CITY | |
| 30 | SAIDPUR ROAD BRANCH | 341 | RAWALPINDI CITY | |
| 31 | SATELLITE TOWN BRANCH | 345 | RAWALPINDI CITY | |
| 32 | ASGHAR MALL CHOWK | 346 | RAWALPINDI CITY | |
| 33 | CHUNGI NO.22 BRANCH | 571 | RAWALPINDI CITY | |
| 34 | TIPU ROAD BRANCH | 726 | RAWALPINDI CITY | |
| 35 | CHANDNI CHOWK | 955 | RAWALPINDI CITY | |
STEP 2: Once the payment is submitted customer needs to send an intimation email at support@dsl.net.pk or SMS 0302-8555941 by mentioning your Used ID and Allied Bank receipt number.
On receipt of customer message MBL/NTL Billing department will open the DSL account on bonus for one day and permanently open the account on the next working day after receiving Allied Bank confirmation.
For any further information on Online Billing facility, please contact Billing Department via:
Phone: (051) 111 11 44 44,
Email: billing@dsl.net.pk
SMS: 0302-8555941
Related Links
- Support
- FAQs
- Payment Options
- Bill Collection
- Online Payment with MCB
- Payment with Habib Bank
- Payment with Allied Bank
- Payment with Faysal Bank
- User Manuals
Our Customer Says
"......You and your staff have been wonderful, and the service has been excellent. I wish you and your company great success in the future. &......"
Warm regards,
Mary
Whats New?
January, 2011
Nayatel ranked number 2nd by Pakistan25...
16th June, 2007 - BTRC Visits Nayatel - A 7 member delegation of Bangladesh Telecommunication Regulatory Commission (BTRC)...
Read More






